QLD6.0-8B
Gallonage fire nozzle
| Pressure range: | 3.5-16 bar | |||
| Max flow rate: | 680l/m at 12 bar | |||
| Flow rate setting:150-350-450-550L/min | ||||
| Material: | ||||
| The head is made of rubber. | ||||
| Nozzle body and grip is made of aluminium | ||||
| which is anodized for anticorrosion. | ||||
| Spinning teeth will makes the fog more | ||||
| sufficient for extinguishing fire and | ||||
| reducing the temperature. | ||||
| Selectable head can be adjusted in different | ||||
| patterns,such as straight stream,fog pattern | ||||
| water flowering. | ||||
| Weight:2.3kg | ||||
| Size:2.5 or2",Storz,Machino,Nakajima,BS336 | ||||
| Russian type are all available | ||||

No comments:
Post a Comment