BJ-22K
High volume fire pump
| Petrol engine | single stage centrifugal pump | ||||
| Technical Parameters: | |||||
| Appearance dimension | 720×620×660mm | ||||
| Device weight | ≤98kg | ||||
| Max capacity | 2000L/min | ||||
| Pump head | 85m | ||||
| Out pressure | 0.75Mpa | ||||
| Inlet size | φ80mm | ||||
| Outlet size | φ65mm | ||||
| Dia. of nozzle | φ19mm | ||||
| Type of inlet | screw type | ||||
| Maximum suction depth | 9m | ||||
| Pump priming time | ≤20s | ||||
| Starting way | Electric start,manual start | ||||
| Model of engine | 27HP,CH750 Kohler gasoline | ||||
| Engine type | Twin cylinder four cycle | ||||
| Fuel tank(steel):6.5L | engine oil:1.6-1.9L | ||||
| Vacuum pump | Copper&aluminum | ||||
| Rotary blades(4 pieces) | High durality carbon fiber | ||||
| Fold handles | made of rubber | ||||
| Pump casing&impeller | fine aluminum alloy | ||||
| Structure | stainless steel pipe | ||||
| Fuel consumption | 435g/kw/h | ||||

No comments:
Post a Comment