BJ-20A
Mobile fire fighting pump
Technical Parameters: | |||||
Appearance dimension | 650×565×650mm | ||||
Device weight | ≤95kg | ||||
Max capacity | 1800L/min | ||||
Pump head | 80m | ||||
Out pressure | 0.7Mpa | ||||
Inlet size | φ80mm | ||||
Outlet size | φ65mm | ||||
Dia. of nozzle | φ19mm | ||||
Type of inlet | screw type | ||||
Maximum suction depth | 9m | ||||
Pump priming time | ≤20s | ||||
Starting way | Electric start,manual start | ||||
Model of engine | 25HP,GX690 Honda | ||||
Engine type | Twin cylinder four cycle | ||||
Fuel tank(steel):6.5L | engine oil:1.5-1.7L | ||||
Vacuum pump | Copper&aluminum | ||||
Rotary blades(4 pieces) | High durality carbon fiber | ||||
Fold handles | made of rubber | ||||
Pump casing&impeller | fine aluminum alloy | ||||
Structure | stainless steel pipe | ||||
Fuel consumption | 374g/kw/h |
No comments:
Post a Comment